+ 91-40-4476 3666
vasudha@vasudhapharma.com
1994 – 95 : | Incorporated the company |
---|---|
1997 – 98 : | Commenced operations of Unit - I with turnover of INR. 0.02 billion |
2003 – 04 : | Obtained WHO GMP certification to all the leading APIs of its Unit-I. CHEMEXCIL (Basic chemicals, pharmaceuticals & cosmetics export promotion Council), Mumbai presented the “First Award“ to the company for 'Outstanding Export Performance' in Drug & Pharmaceuticals panel for the year 2003. |
2005 – 06 : | Turnover crossed the milestone of INR. 1.00 billion. Received status of “Star Export House” from office of the Joint Director General of Foreign Trade, Ministry of Commerce & Industry, Govt. of India. All India Manufacturer’s Organisation, Andhra Pradesh presented Dr. M. Visweswaraya Industrial Award - 2005 to the company for 'Best Export Performance'. Business Initiative Directions, Madrid, Spain presented the award "World Quality Commitment International Star Award" – Paris 2005 to the company for ‘Total Quality Management’. |
2006 – 07 : | Upgraded Unit-I to cGMP standards. |
2007 – 08 : | Commenced operations of the company’s 2nd production facility (Unit II) at Jawaharlal Nehru Pharma City, Visakhapatnam. |
2008 – 09 : | Turnover crossed another milestone of INR. 2.00 billion. Obtained WHO GMP certification to all the leading products of its Unit-II. |
2010 – 11 : | Turnover crossed another milestone of INR. 3.00 billion. Commenced operations of the company’s 3rd production facility (Unit III) at Jawaharlal Nehru Pharma City, Visakhapatnam. USFDA approved the Unit-I facility. Mexican MOH (COFEPRIS) Certified for Unit-I. KFDA Certified for Unit-I. KFDA Certified for Unit-II. |
2011 – 12 : |
Turnover crossed another milestone of INR. 4.00 billion. Fitch Ratings assigns to Vasudha Pharma Chem Limited. |
2012 – 13 : | Successful completion of USFDA 1st surveillance audit for Unit-I. |
2013 – 14 : | India Ratings & Research Pvt. Ltd. (Fitch group) has upgraded Vasudha Pharma Chem Ltd.’s Long term issuer rating from ‟IND BBB +” to ‟IND A -” / Outlook ‘Stable’. Short term rating upgraded from ‟IND A2+” to ‟IND A1” W.e.f. 06-09-2013. EU-WC received from CDSCO for Unit-I & Unit-II. |
2014 – 15 : | Turnover crossed another milestone of INR. 5.00 billion. |
2015 – 16 : | Received status of “Two Star Export House” from office of the Joint Director General of Foreign Trade, Ministry of Commerce & Industry, Govt. of India, which was valid from 28.10.2015 to 27.10.2020. Successful completion of USFDA and surveillance audit for Unit-I. Mexican MOH (COFEPRIS) Certified for Unit-I & Unit-II. |
2016 – 17 : | Turnover crossed another milestone of INR. 6.00 billion. India Ratings & Research Pvt. Ltd. (Fitch group) has upgraded Vasudha Pharma Chem Ltd.’s Long term rating from ‟IND A -” to ‟IND A” with Outlook ‘Stable’. Short term rating is affirmed at ‟IND A1”. W.e.f. 19-12-2016. PMDA (Japanese Authority) Certified for Unit-I WHO (COPP) GMP Certificate by CDSCO for Unit-III |
2017 – 18 : | EDQM Certified for Unit-I USFDA Certified for Unit-II USFDA Certified for Unit-III For Unit-III, ISO EMS 14001:2015BS, OHSAS 18001:2007 |
2018 – 19 : |
India Ratings & Research Pvt. Ltd. (Fitch group) has upgraded Vasudha Pharma Chem Ltd.’s Long term rating from ‟IND A -” to ‟IND A” with Outlook ‘Positive’. Short term rating is affirmed at ‟IND A1”. W.e.f. 07-05-2019. Obtained WHO-GMP certification to Unit-IV Successful completion of USFDA 3rd surveillance audit for Unit-I. Russian GMP inspected for Unit-I. Total Revenue crossed another milestone of INR 8.00 billion. |
2019 – 20 : |
Inspected by PMDA (Japanese Authority) 2nd Surveillance audit for U-I KFDA Inspected for U-III Successful completion of USFDA 2nd surveillance audit for U-III |
2020-21 : |
Total Revenue crossed another milestone of INR 11.00 billion. PMDA, Japan accreditation received for U-I & II EU written confirmation renewal for the API’s for U-III For U-V, ISO EMS 14001 : 2015 For U-V, ISO 45001 : 2018 Certified Obtained WHO GMP Certified for U-V |
2021-22 |
For U-I, ISO14001:2015;45001:2018 EDQM certified for U-I For U-II, ISO 14001:2015;45001:2018 Obtained WHO GMP Certified for additional products for U-V Obtained CEP certificate for the product of Olmesartan Medoxomil for U-V |
2022-23 | EU-WC received from CDSCO, India for U-II |